INDUSTRIAL WEAR SOLUTIONS · JINAN, CHINAjrj-jp@outlook.com
JRJLIFERequest a quote

Pipe connections

STYLE115 Reducing Tee

Reducing branch tees with catalog combinations of main-pipe and branch outside diameters.

3 × 3 × 2 to 12 × 12 × 8 inch
Request a product quote

Price, quantity, lead time and payment terms are confirmed in your quotation.

WeChat18263436286
Search this number in WeChat to add us.

PRODUCT OVERVIEW

Construction.
Function. Application.

The STYLE115 reducing-tee schedule lists equal main-pipe ends with a smaller branch. Several pipe outside-diameter combinations are provided under the same nominal inch designation.

For each combination, the catalog gives maximum working pressure, rated pressure, center-to-end dimension and equivalent resistance length. Select by actual pipe outside diameter as well as nominal size.

PRODUCT CHARACTERISTICS

What defines this product.

01

Multiple outside-diameter combinations

A nominal size can correspond to more than one listed outside-diameter combination. Confirm all three pipe ends.

02

Pressure and geometry by row

Working pressure, rated pressure and center-to-end dimensions must be taken from the same selected catalog row.

03

Layout review

Use the branch size, flow direction and connection specification to verify the reducing tee in the complete pipeline.

TECHNICAL INFORMATION

Specifications & selection

Catalog reference values for this product family. Final supply specifications are confirmed against your application and approved drawing.

SeriesSTYLE115 RED. TEE
Catalog nominal combinations3 × 3 × 2 to 12 × 12 × 8 inch
Geometry referenceC-to-E (center-to-end)
Selection variablesMain / branch outside diameters and joint requirements
Pressure references6.6 / 5.3 MPa or 4.2 / 3.2 MPa maximum / rated, depending on row

Confirm main and branch outside diameters, medium, temperature, pressure, material and sealing / joint requirements.

DETAILED CATALOG DATA

Compare the listed options.

Open a table to view the full schedule.
On smaller screens, scroll across to see all columns.

Nominal combination (inch)Outside diameters (mm)Max working pressure (MPa)Rated pressure (MPa)C-to-E (mm)Equivalent length (m)
3" x 3" x 2"88.9x88.9x60.36.65.31084.1
3" x 3" x 2-1/2"88.9x88.9x736.65.31084.1
3" x 3" x 2-1/2"88.9x88.9x76.16.65.31084.1
4" x 4" x 2"108x108x60.36.65.31274.9
4" x 4" x 2"114.3x114.3x60.36.65.31274.9
4" x 4" x 2-1/2"108x108x736.65.31274.9
4" x 4" x 2-1/2"108x108x76.16.65.31274.9
4" x 4" x 2-1/2"114.3x114.3x736.65.31274.9
4" x 4" x 2-1/2"114.3x114.3x76.16.65.31274.9
4" x 4" x3"108x108x88.96.65.31274.9
4" x 4" x3"114.3x114.3x88.96.65.31274.9
6" x 6" x 2"159x159x60.36.65.31657.6
6" x 6" x 2"165.1x165.1x60.36.65.31657.6
6" x 6" x 2"168.3x168.3x60.36.65.31657.6
6" x 6" x 2-1/2"159x159x736.65.31657.6
6" x 6" x 2-1/2"165.1x165.1x736.65.31657.6
6" x 6" x 2-1/2"168.3x168.3x736.65.31657.6
6" x 6" x 2-1/2"159x159x76.16.65.31657.6
6" x 6" x 2-1/2"165.1x165.1x76.16.65.31657.6
6" x 6" x 2-1/2"168.3x168.3x76.16.65.31657.6
6" x 6" x 3"159x159x88.96.65.31657.6
6" x 6" x 3"165.1x165.1x88.96.65.31657.6
6" x 6" x 3"168.3x168.3x88.96.65.31657.6
6" x 6" x 4"159x159x114.36.65.31657.7
6" x 6" x 4"165.1x165.1x114.36.65.31657.7
6" x 6" x 4"168.3x168.3x114.36.65.31657.7
8" x 8" x 4"219x219x1086.65.31978.5
8" x 8" x 4"219x219x114.36.65.31978.5
8" x 8" x 6"219x219x165.16.65.319710.5
8" x 8" x 6"219x219x168.36.65.319710.5
10" x 10" x 4"273x273x1144.23.223014.1
10" x 10" x 6"273x273x1584.23.223014.1
12" x 12" x 6"325x325x1654.23.225421.1
12" x 12" x 8"325x325x2194.23.225421.1

Transcribed catalog combinations. Some outside-diameter entries use approximate nominal conventions; verify the actual mating pipe OD and approved drawing before ordering.

LET’S TALK ABOUT YOUR APPLICATION

Start with your operating conditions.

Share your medium, dimensions and quantity. We’ll review the requirements for your quotation.

Request a quote Email our team Chat on WhatsApp
WeChat18263436286
Search this number in WeChat to add us.