Multiple outside-diameter combinations
A nominal size can correspond to more than one listed outside-diameter combination. Confirm all three pipe ends.
Request a quote Original catalog reference. Please request current photographs for the configuration you need.
Pipe connections
Reducing branch tees with catalog combinations of main-pipe and branch outside diameters.
3 × 3 × 2 to 12 × 12 × 8 inchPrice, quantity, lead time and payment terms are confirmed in your quotation.
PRODUCT OVERVIEW
The STYLE115 reducing-tee schedule lists equal main-pipe ends with a smaller branch. Several pipe outside-diameter combinations are provided under the same nominal inch designation.
For each combination, the catalog gives maximum working pressure, rated pressure, center-to-end dimension and equivalent resistance length. Select by actual pipe outside diameter as well as nominal size.
PRODUCT CHARACTERISTICS
A nominal size can correspond to more than one listed outside-diameter combination. Confirm all three pipe ends.
Working pressure, rated pressure and center-to-end dimensions must be taken from the same selected catalog row.
Use the branch size, flow direction and connection specification to verify the reducing tee in the complete pipeline.
TECHNICAL INFORMATION
Catalog reference values for this product family. Final supply specifications are confirmed against your application and approved drawing.
| Series | STYLE115 RED. TEE |
|---|---|
| Catalog nominal combinations | 3 × 3 × 2 to 12 × 12 × 8 inch |
| Geometry reference | C-to-E (center-to-end) |
| Selection variables | Main / branch outside diameters and joint requirements |
| Pressure references | 6.6 / 5.3 MPa or 4.2 / 3.2 MPa maximum / rated, depending on row |
Confirm main and branch outside diameters, medium, temperature, pressure, material and sealing / joint requirements.
DETAILED CATALOG DATA
Open a table to view the full schedule.
On smaller screens, scroll across to see all columns.
| Nominal combination (inch) | Outside diameters (mm) | Max working pressure (MPa) | Rated pressure (MPa) | C-to-E (mm) | Equivalent length (m) |
|---|---|---|---|---|---|
| 3" x 3" x 2" | 88.9x88.9x60.3 | 6.6 | 5.3 | 108 | 4.1 |
| 3" x 3" x 2-1/2" | 88.9x88.9x73 | 6.6 | 5.3 | 108 | 4.1 |
| 3" x 3" x 2-1/2" | 88.9x88.9x76.1 | 6.6 | 5.3 | 108 | 4.1 |
| 4" x 4" x 2" | 108x108x60.3 | 6.6 | 5.3 | 127 | 4.9 |
| 4" x 4" x 2" | 114.3x114.3x60.3 | 6.6 | 5.3 | 127 | 4.9 |
| 4" x 4" x 2-1/2" | 108x108x73 | 6.6 | 5.3 | 127 | 4.9 |
| 4" x 4" x 2-1/2" | 108x108x76.1 | 6.6 | 5.3 | 127 | 4.9 |
| 4" x 4" x 2-1/2" | 114.3x114.3x73 | 6.6 | 5.3 | 127 | 4.9 |
| 4" x 4" x 2-1/2" | 114.3x114.3x76.1 | 6.6 | 5.3 | 127 | 4.9 |
| 4" x 4" x3" | 108x108x88.9 | 6.6 | 5.3 | 127 | 4.9 |
| 4" x 4" x3" | 114.3x114.3x88.9 | 6.6 | 5.3 | 127 | 4.9 |
| 6" x 6" x 2" | 159x159x60.3 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2" | 165.1x165.1x60.3 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2" | 168.3x168.3x60.3 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2-1/2" | 159x159x73 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2-1/2" | 165.1x165.1x73 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2-1/2" | 168.3x168.3x73 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2-1/2" | 159x159x76.1 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2-1/2" | 165.1x165.1x76.1 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 2-1/2" | 168.3x168.3x76.1 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 3" | 159x159x88.9 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 3" | 165.1x165.1x88.9 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 3" | 168.3x168.3x88.9 | 6.6 | 5.3 | 165 | 7.6 |
| 6" x 6" x 4" | 159x159x114.3 | 6.6 | 5.3 | 165 | 7.7 |
| 6" x 6" x 4" | 165.1x165.1x114.3 | 6.6 | 5.3 | 165 | 7.7 |
| 6" x 6" x 4" | 168.3x168.3x114.3 | 6.6 | 5.3 | 165 | 7.7 |
| 8" x 8" x 4" | 219x219x108 | 6.6 | 5.3 | 197 | 8.5 |
| 8" x 8" x 4" | 219x219x114.3 | 6.6 | 5.3 | 197 | 8.5 |
| 8" x 8" x 6" | 219x219x165.1 | 6.6 | 5.3 | 197 | 10.5 |
| 8" x 8" x 6" | 219x219x168.3 | 6.6 | 5.3 | 197 | 10.5 |
| 10" x 10" x 4" | 273x273x114 | 4.2 | 3.2 | 230 | 14.1 |
| 10" x 10" x 6" | 273x273x158 | 4.2 | 3.2 | 230 | 14.1 |
| 12" x 12" x 6" | 325x325x165 | 4.2 | 3.2 | 254 | 21.1 |
| 12" x 12" x 8" | 325x325x219 | 4.2 | 3.2 | 254 | 21.1 |
Transcribed catalog combinations. Some outside-diameter entries use approximate nominal conventions; verify the actual mating pipe OD and approved drawing before ordering.
LET’S TALK ABOUT YOUR APPLICATION
Share your medium, dimensions and quantity. We’ll review the requirements for your quotation.