Size-specific ratings
Maximum working and rated pressure are listed separately and should be checked for the exact pipe outside diameter.
Request a quote Original catalog reference. Please request current photographs for the configuration you need.
Pipe connections
Flexible pipe couplings with model-dependent pressure ratings, displacement allowances and optional surface finishes.
1¼–12 inch catalog rangePrice, quantity, lead time and payment terms are confirmed in your quotation.
PRODUCT OVERVIEW
The STYLE10 LWC flexible coupling series is presented with pressure values that vary by nominal size. The table also provides end load, relative displacement, angular deflection and overall dimensions.
Painted surfaces are described, with hot-dip galvanizing as an option. Confirm the required groove geometry, sealing material, medium and working temperature before selecting a coupling.
PRODUCT CHARACTERISTICS
Maximum working and rated pressure are listed separately and should be checked for the exact pipe outside diameter.
The catalog lists relative displacement and permitted angular deflection by size. These are not unlimited flexible movement.
Painted and hot-dip galvanized finish options are described; the final finish is confirmed in the quotation.
TECHNICAL INFORMATION
Catalog reference values for this product family. Final supply specifications are confirmed against your application and approved drawing.
| Series | STYLE10 LWC |
|---|---|
| Catalog nominal sizes | 1¼ to 12 inch |
| Catalog pipe outside diameters | 42.2–325 mm, discrete sizes |
| Surface finishes | Painted finish; hot-dip galvanizing optional |
| Movement characteristics | Model-specific relative displacement and angular deflection |
| Pressure values | Model-dependent; see catalog schedule |
Confirm groove dimensions, gasket material, temperature, pressure, medium and the selected pipe standard. No unspecified certification is implied.
DETAILED CATALOG DATA
Open a table to view the full schedule.
On smaller screens, scroll across to see all columns.
| Nominal size | Pipe OD (mm) | Max working pressure (MPa) | Rated pressure (MPa) | Max end load (N) | Relative displacement (mm) | Deflection angle | Deflection (mm/m) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4" | 42.2 | 6.6 | 5.3 | 4814 | 0-3.2 | 4°-19' | 75.3 | 67 | 107 | 45.2 |
| 1-1/2" | 48.3 | 6.6 | 5.3 | 6229 | 0-3.2 | 3°-46' | Confirm | 74 | 114 | 45.2 |
| 2" | 57 | 4.2 | 3.2 | 8931 | 0-3.2 | 3° | 52.3 | 86 | 124 | 46.7 |
| 2" | 60.3 | 4.2 | 3.2 | 9588 | 0-3.2 | 3°-1' | 52.5 | 86 | 124 | 46.7 |
| 2-1/2" | 73 | 4.2 | 3.2 | 14649 | 0-3.2 | 2°-30' | 43.6 | 102 | 139 | 46.7 |
| 2-1/2" | 76.1 | 4.2 | 3.2 | 15919 | 0-3.2 | 2°-30' | 43.6 | 102 | 139 | 46.7 |
| 3" | 88.9 | 4.2 | 3.2 | 21400 | 0-6.35 | 2°-3' | 35.8 | 117 | 163 | 46.7 |
| 4" | 108 | 4.2 | 3.2 | 19238 | 0-6.35 | 2°-5' | 36.4 | 143 | 200 | 52 |
| 4" | 114.3 | 4.2 | 3.2 | 28297 | 0-6.35 | 2°-11' | 38.1 | 149 | 191 | 51 |
| 5" | 133 | 4.2 | 3.2 | Confirm | 0-6.35 | 2°-10' | 37.8 | 177 | 220 | 51 |
| 5" | 140 | 4.2 | 3.2 | 43245 | 0-6.35 | 2°-35' | 45.1 | 180 | 242 | 51 |
| 6" | 159 | 4.2 | 3.2 | 52434 | 0-6.35 | 2°-20' | 40.7 | 190 | 264 | 52 |
| 6" | 165.1 | 4.2 | 3.2 | 61354 | 0-6.35 | 2°-10' | 37.8 | 206 | 274 | 52 |
| 6" | 168.3 | 4.2 | 3.2 | 61354 | 0-6.35 | 2°-10' | 37.8 | 206 | 274 | 52 |
| 8" | 219 | 4.2 | 3.2 | 90986 | 0-6.35 | 1°-40' | 29.1 | 268 | 349 | 61 |
| 10" | 273 | 3.8 | 2.9 | 134303 | 0-9.4 | 0°-45' | 13.1 | 324 | 414 | 65 |
| 12" | 325 | 3.8 | 2.9 | 182801 | 0-9.4 | 0°-40' | 11.5 | 392 | 466 | 65 |
The catalog deflection entry for 48.3 mm OD and the end-load entry for 133 mm OD appear inconsistent and are withheld for confirmation. Other figures are catalog references, subject to matching pipe and coupling specification.
LET’S TALK ABOUT YOUR APPLICATION
Share your medium, dimensions and quantity. We’ll review the requirements for your quotation.