Four elbow angles
11.25°, 22.5°, 45° and 90° elbows are included in the catalog geometry schedule.
Request a quote Original catalog reference. Please request current photographs for the configuration you need.
Pipe connections
A catalog range of elbows, equal tees and pipe caps with size-specific dimensions and pressure reference values.
11.25° / 22.5° / 45° / 90°Price, quantity, lead time and payment terms are confirmed in your quotation.
PRODUCT OVERVIEW
The product catalog lists direction-change elbows, tees and pipe caps. Its schedule relates the common steel-pipe outside diameter to working pressure, rated pressure and fitting geometry.
Center-to-end dimensions are provided for the listed elbow angles and tees. Equivalent resistance lengths are also listed for 90° elbows, 45° elbows and tees.
Select the fitting with the matching pipe dimensions and joint system. Material grade, sealing requirements and connection details must be confirmed for the actual assembly.
PRODUCT CHARACTERISTICS
11.25°, 22.5°, 45° and 90° elbows are included in the catalog geometry schedule.
Equal tees and pipe caps complete the listed fitting family.
The table provides center-to-end distances and equivalent resistance lengths for use in design review.
TECHNICAL INFORMATION
Catalog reference values for this product family. Final supply specifications are confirmed against your application and approved drawing.
| Fitting types | 90°, 45°, 22.5° and 11.25° elbows; tees; pipe caps |
|---|---|
| Catalog pipe outside diameters | 42.2–325 mm, discrete sizes |
| Dimension convention | C-to-E (center-to-end) |
| Hydraulic reference | Equivalent resistance length for selected fitting types |
| Pressure values | Size-specific; see catalog schedule |
Catalog dimensions do not establish a universal fitting standard or material certification. Request the matching drawing and material / joint specification.
DETAILED CATALOG DATA
Open a table to view the full schedule.
On smaller screens, scroll across to see all columns.
| Nominal size | Pipe OD (mm) | Max working pressure (MPa) | Rated pressure (MPa) | 90° C-to-E (mm) | 90° equiv. length (m) | 45° C-to-E (mm) | 45° equiv. length (m) | 22.5° C-to-E (mm) | 11.25° C-to-E (mm) | Tee C-to-E (mm) | Tee equiv. length (m) | Cap C-to-E (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4" | 42.2 | 6.6 | 5.3 | 70 | 0.5 | 44.5 | 0.2 | 44 | 35 | 70 | 1.3 | 22 |
| 1-1/4" | 48.3 | 6.6 | 5.3 | 70 | 0.7 | 44.5 | 0.3 | 44 | 35 | 70 | 1.5 | 22 |
| 2" | 57 | 6.6 | 5.3 | 83 | 1.1 | 51 | 0.5 | 51 | 35 | 83 | 2.6 | 22 |
| 2" | 60.3 | 6.6 | 5.3 | 83 | 1.1 | 51 | 0.5 | 51 | 35 | 83 | 2.6 | 22 |
| 2-1/2" | 73 | 6.6 | 5.3 | 95 | 1.3 | 57 | 0.7 | 51 | 38 | 95 | 3.3 | 22 |
| 2-1/2" | 76.1 | 6.6 | 5.3 | 95 | 1.3 | 57 | 0.7 | 51 | 38 | 95 | 3.3 | 22 |
| 3" | 88.9 | 6.6 | 5.3 | 108 | 1.5 | Confirm | 0.8 | 58 | 38 | 108 | 4.0 | 22 |
| 4" | 108 | 6.6 | 5.3 | 127 | 2.1 | 76 | 1.0 | 73 | 38 | 127 | 4.9 | 25 |
| 4" | 114.3 | 6.6 | 5.3 | 127 | 2.1 | 76 | 1.0 | 73 | 44 | 127 | 4.9 | 25 |
| 5" | 133 | 6.6 | 5.3 | 140 | 2.6 | 83 | 1.3 | 73 | 44 | 140 | 6.4 | 25 |
| 5" | 140 | 6.6 | 5.3 | 140 | 2.6 | 83 | 1.3 | 73 | 44 | 140 | 6.4 | 25 |
| 6" | 159 | 6.6 | 5.3 | 165 | 3.0 | 89 | 1.5 | 79 | 51 | 165 | 7.6 | 25 |
| 6" | 165.1 | 6.6 | 5.3 | 165 | 3.0 | 89 | 1.5 | 79 | 51 | 165 | 7.6 | 25 |
| 6" | 168.3 | 6.6 | 5.3 | 165 | 3.0 | 89 | 1.5 | 79 | 51 | 165 | 7.6 | 25 |
| 8" | 219 | 6.6 | 5.3 | 197 | 4.0 | 108 | 2.0 | 98 | 51 | 197 | 10.1 | 30 |
| 10" | 273 | 3.8 | 2.9 | 229 | 4.0 | 121 | 3.5 | 111 | 54 | 230 | 14.1 | 34 |
| 12" | 325 | 3.8 | 2.9 | 254 | 8.7 | 133 | 4.4 | 124 | 57 | 254 | 17.5 | 34 |
The 45° center-to-end entry for 88.9 mm OD appears inconsistent in the catalog and is withheld for confirmation. Confirm exact fitting geometry and pressure applicability before design use.
LET’S TALK ABOUT YOUR APPLICATION
Share your medium, dimensions and quantity. We’ll review the requirements for your quotation.