Alloy system for abrasive duties
The catalog discusses FeV, FeNb and Cu additions alongside the underlying chromium, manganese, molybdenum, nickel, rare-earth and silicon alloy system.
Request a quote Original catalog reference. Please request current photographs for the configuration you need.
Metallic wear pipe
Cast rare-earth alloy wear-resistant pipes and shaped fittings for abrasive conveying duties in coal, mining, power and metallurgy.
HRC ≥40Price, quantity, lead time and payment terms are confirmed in your quotation.
PRODUCT OVERVIEW
The catalog describes a rare-earth alloy pipe made using EPC lost-foam vacuum casting. The alloy system includes additions intended to improve the combined wear, strength, impact and welding properties of the casting.
The operating principle discussed is abrasive-particle cutting and gouging of a metal surface. The alloy composition and casting structure are intended to resist this form of wear while supporting practical pipe installation.
Integral casting is described for straight, reducing, eccentric, tapered and variable-wall shapes. Select the alloy and wall geometry for the actual medium, particle impact and installation conditions.
PRODUCT CHARACTERISTICS
The catalog discusses FeV, FeNb and Cu additions alongside the underlying chromium, manganese, molybdenum, nickel, rare-earth and silicon alloy system.
Nickel and chromium content are described as influencing temperature performance, while chromium and copper affect corrosion behavior. No universal temperature rating is supplied for every grade.
EPC casting is described for straight pipes and shaped components, including reducers, eccentric sections and tapered pipe forms.
Welding, flanges and flexible joints are listed. The final welding and connection procedures depend on the selected alloy and adjoining pipework.
TECHNICAL INFORMATION
Catalog reference values for this product family. Final supply specifications are confirmed against your application and approved drawing.
| Grade printed in catalog | ZG40CrNiMOMnSiRe; confirm exact grade designation |
|---|---|
| Hardness | HRC ≥40 |
| Casting process | EPC lost-foam vacuum casting |
| Materials described | FeCr, FeMn, FeMo, Ni, Re and FeSi, with FeV, FeNb and Cu additions |
| Shapes | Straight, reducing, eccentric, tapered and variable-wall pipe forms |
| Custom diameter stated | Within 1,800 mm, subject to design |
| Typical bend radius stated | 3–5 × pipe diameter |
| Connections | Welded, flanged or flexible joints |
The catalog labels a strength value of ≥700 MPa as tensile strength but uses the symbol σS; the classification needs confirmation. Impact-toughness units are incomplete. Neither is treated as a verified procurement specification.
DETAILED CATALOG DATA
Open a table to view the full schedule.
On smaller screens, scroll across to see all columns.
| Nominal bore (mm) | Length (mm) | Φ1 (mm) | Φ2 (mm) | S (mm) | Reference weight (kg) |
|---|---|---|---|---|---|
| 80 | 3000 | 80 | 105 | 12.5 | 84 |
| 83 | 3000 | 83 | 108 | 12.5 | 87 |
| 100 | 6000 | 100 | 125 | 12.5 | 220 |
| 108 | 6000 | 108 | 133 | 12.5 | 240 |
| 125 | 6000 | 125 | 150 | 12.5 | 261 |
| 134 | 6000 | 134 | 159 | 12.5 | 267 |
| 150 | 6000 | 150 | 175 | 12.5 | 317 |
| 159 | 6000 | 159 | 184 | 12.5 | 326 |
| 175 | 6000 | 175 | 205 | 15 | 445 |
| 190 | 6000 | 190 | 219 | 15 | 450 |
| 197 | 6000 | 197 | 230 | 16.5 | 504 |
| 200 | 6000 | 200 | 230 | 15 | 508 |
| 219 | 6000 | 219 | 249 | 15 | 512 |
| 229 | 6000 | 229 | Confirm | 15 | 553 |
| 239 | 6000 | 239 | 273 | 17 | 546 |
| 250 | 6000 | 250 | 280 | 15 | 580 |
| 254 | 6000 | 254 | 284 | 15 | 631 |
| 273 | 6000 | 273 | 308 | 17.5 | 726 |
| 290 | 6000 | 290 | 325 | 17.5 | 768 |
| 300 | 6000 | 300 | 335 | 17.5 | 860 |
| 342 | 6000 | 342 | 377 | 17.5 | 900 |
| 350 | 6000 | 350 | 385 | 17.5 | 1005 |
| 391 | 6000 | 391 | 426 | 17.5 | 1020 |
| 400 | 6000 | 400 | Confirm | 17.5 | 1044 |
| 450 | 6000 | 450 | Confirm | 22.5 | 1524 |
| 500 | 6000 | 500 | 548 | 24 | 1800 |
Dimensions and weights are catalog references. Φ2 values for nominal bores 229, 400 and 450 have inconsistencies with the adjacent diameter / wall entries and are withheld for confirmation.
LET’S TALK ABOUT YOUR APPLICATION
Share your medium, dimensions and quantity. We’ll review the requirements for your quotation.